<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milcrofton Utility District</title>
	<atom:link href="http://www.milcrofton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milcrofton.com</link>
	<description>6333 Arno Rd, Franklin, TN 37064</description>
	<lastBuildDate>Fri, 18 May 2012 20:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rate Schedule</title>
		<link>http://www.milcrofton.com/2011/11/rate-schedule/</link>
		<comments>http://www.milcrofton.com/2011/11/rate-schedule/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:24:24 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milcrofton.com/?p=445</guid>
		<description><![CDATA[MILCROFTON UTILITY DISTRICT SCHEDULE OF RATES AND CHARGES Effective October 1, 2011 Monthly Service Rates &#8211; Residential Meter Size 3/4&#8243; (single family) Customer Charge $16.00 First 10,000 gallons $5.98 per 1000 gallons Next 10,000 gallons $6.48 per 1000 gallons Over 20,000 gallons $6.98 per 1000 gallons 1&#8243; (single occupant) Customer Charge $32.00 First 10,000 gallons [...]]]></description>
			<content:encoded><![CDATA[<p>     <strong>MILCROFTON UTILITY DISTRICT<br />
                        SCHEDULE OF RATES AND CHARGES</strong>	                Effective October 1, 2011</p>
<p><strong>Monthly Service Rates &#8211; Residential</strong><br />
Meter Size</p>
<p>3/4&#8243;	(single family)		Customer Charge	$16.00<br />
First 10,000 gallons		$5.98 per 1000 gallons<br />
Next 10,000 gallons		$6.48 per 1000 gallons<br />
Over 20,000 gallons		$6.98 per 1000 gallons</p>
<p>1&#8243;	(single occupant)	Customer Charge		$32.00<br />
First 10,000 gallons		$5.98 per 1000 gallons<br />
Next 10,000 gallons		$6.48 per 1000 gallons<br />
Over 20,000 gallons		$6.98 per 1000 gallons</p>
<p><strong>Monthly Service Rates &#8211; Condo or Apartment Offices</strong></p>
<p>All in one meter	Customer Charge		$30.00 per residential	                                                   unit or commercial unit</p>
<p>Water Usage Rate      	             $6.27 per 1000 gallons<br />
	All meters above 2&#8243; will be compound meters.</p>
<p><strong>Monthly Service Rates – Commercial</strong></p>
<p>Meter Size</p>
<p>3/4&#8243;  			Customer Charge		$25.00<br />
Water Usage Rate		$6.27 per 1000 gallons</p>
<p>1&#8243;			Customer Charge		$50.00<br />
Water Usage Rate		$6.27 per 1000 gallons</p>
<p>1 1/2&#8243;			Customer Charge		$80.00<br />
Water Usage Rate		$6.27 per 1000 gallons</p>
<p>2&#8243;			Customer Charge		$120.00<br />
Water Usage Rate		$6.27 per 1000 gallons</p>
<p>3&#8243;			Customer Charge		$250.00<br />
Water Usage Rate	             $6.27per 1000 gallons</p>
<p>4&#8243;			Customer Charge		$500.00<br />
Water Usage Rate		$6.27 per 1000 gallons</p>
<p><strong>Monthly Service Rates – Irrigation</strong></p>
<p>Customer Charge			$16.00 &#8211; 3/4&#8243; meter<br />
Customer Charge			$32.00 &#8211; 1&#8243; meter<br />
First 20,000 gallons			$6.48 per 1000 gallons<br />
Over 20,000 gallons			$6.98 per 1000 gallons</p>
<p><strong>Connection Fee</strong></p>
<p>Residential	-	$100.00<br />
Commercial	-	$100.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milcrofton.com/2011/11/rate-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Dates Office Will Be Closed</title>
		<link>http://www.milcrofton.com/2010/03/upcoming-dates-office-will-be-closed/</link>
		<comments>http://www.milcrofton.com/2010/03/upcoming-dates-office-will-be-closed/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:45:20 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milcrofton.com/?p=302</guid>
		<description><![CDATA[December 23 &#38; 26, 2011 &#8211; Christmas January 2, 2012 &#8211; New Year&#8217;s April 6, 2012 &#8211; Good Friday May 28, 2012 &#8211; Memorial Day July 4, 2012 &#8211; Independence Day September 3, 2012 &#8211; Labor Day November 22-23, 2012 &#8211; Thanksgiving]]></description>
			<content:encoded><![CDATA[<p>December 23 &amp; 26, 2011 &#8211; Christmas</p>
<p>January 2, 2012 &#8211; New Year&#8217;s</p>
<p>April 6, 2012 &#8211; Good Friday</p>
<p>May 28, 2012 &#8211; Memorial Day</p>
<p>July 4, 2012 &#8211; Independence Day</p>
<p>September 3, 2012 &#8211; Labor Day</p>
<p>November 22-23, 2012 &#8211; Thanksgiving</p>
<p><img class="aligncenter size-full wp-image-369" title="water faucet" src="http://www.milcrofton.com/wp-content/uploads/2010/03/water-faucet.jpg" alt="water faucet" width="140" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.milcrofton.com/2010/03/upcoming-dates-office-will-be-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Highway 96 Expansion Project (Under Construction)</title>
		<link>http://www.milcrofton.com/2010/03/highway-96-under-construction/</link>
		<comments>http://www.milcrofton.com/2010/03/highway-96-under-construction/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:30:47 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Milcrofton Utility District]]></category>
		<category><![CDATA[Route 96]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[Water Utility]]></category>

		<guid isPermaLink="false">http://www.milcrofton.com/?p=266</guid>
		<description><![CDATA[This project is currently under construction.  We hope to keep this project on schedule to meet the future and current demands of our customers.  This is a highly anticipated project by Milcrofton Utility District. We have been waiting on the State of Tennessee to widen Highway 96 for several years now. After the State’s budget shortfalls [...]]]></description>
			<content:encoded><![CDATA[<p>This project is currently under construction.  We hope to keep this project on schedule to meet the future and current demands of our customers. </p>
<p>This is a highly anticipated project by Milcrofton Utility District. We have been waiting on the State of Tennessee to widen Highway 96 for several years now. After the State’s budget shortfalls and the Highway 96 road project being pushed further back, Milcrofton has decided to go ahead and upsize the much needed line. Highway 96 is a major artery to the water supply of our customers. Being upsized to a 18 inch pipe to Lampkins Bridge Road and reducing down to an 16 inch pipe line until Cox Road will allow tremendous flow throughout the District. By completing this project, it will provide for future growth, as well as ensuring our existing customers have the water they need.</p>
<p>For questions, please contact Mike Jones at 615-794-5947.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milcrofton.com/2010/03/highway-96-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TN One Call part of national 811 system</title>
		<link>http://www.milcrofton.com/2009/06/tn-one-call-811-system/</link>
		<comments>http://www.milcrofton.com/2009/06/tn-one-call-811-system/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:26:23 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Utility Info]]></category>
		<category><![CDATA[811]]></category>
		<category><![CDATA[Call before you dig]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Milcrofton Utility District]]></category>
		<category><![CDATA[TN One Call]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cirqmedia.com/wptest2/?p=56</guid>
		<description><![CDATA[811 is a FCC-designated national N-11 number for homeowners and professional excavators to call before digging. 811 calls in Tennessee are directed to the Tennessee One Call Center and the affected utilities who will then mark underground lines for free. The national 811 campaign will increase awareness among the public about the importance of having [...]]]></description>
			<content:encoded><![CDATA[<p>811 is a FCC-designated national N-11 number for homeowners and professional excavators to call before digging. 811 calls in Tennessee are directed to the Tennessee One Call Center and the affected utilities who will then mark underground lines for free. The national 811 campaign will increase awareness among the public about the importance of having utility lines marked before digging. Digging without calling can lead to severe consequences including harm to those who dig, costly damages to underground infrastructure and utility service disruptions.</p>
<p>Make sure you call 811 no matter how small the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milcrofton.com/2009/06/tn-one-call-811-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

